DESCRIPTION
JRC’s new JMA-5300Mk2 integrates the latest leading technologies with a set of new features that allows running radar images faster and more efficiently than ever before.
The second generation and patented Constaview™ is realised through the use of three high-speed processors (in-house Tornado™ technology). All info gathered by the radar is fully processed within a few milliseconds before displayed, generating a smooth image rotation when sailing in Head-Up mode. When changing to North-Up, the new radar image is displayed without any delay caused by the scanner rotation.
Other ship’s movement and speed can be monitored from length and direction of their trails, primary serving for collision avoidance. The JMA-5300Mk2 integrates four different trail length modes, that will show a ship’s course instantly, a unique operational feature that allows for more flexibility. Example real-time processing.
The new JMA-5300Mk2 series integrates a wide dynamic range receiver that, compared to conventional models, significantly improves the differentiation of noise and targets under sea clutter. The radar system overcomes different sources of unwanted signals, maintaining a constant level of overall visible clutter.
SPECIFICATION
Model | JMA-5312-6 | JMA-5312-6HS | JMA-5322-7 | JMA-5322-9 | JMA-5322-6HS | JMA-5332-12 | |
---|---|---|---|---|---|---|---|
IMO compliant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Display | colour raster scan PPI | ||||||
Range scale | 0.125/0.25/0.5/0.75/1.5/3/6/12/24/48/96 NM | ||||||
Scanners | |||||||
Model |
NKE- 2103-6 |
NKE- 2103-6HS |
NKE- 2254-7 |
NKE- 2254-9 |
NKE- 2254-6HS |
NKE- 1130 |
|
Antenna length | 6ft. | 6ft. | 7ft. | 9ft. | 6ft. | 12ft. | |
Transmitting power | 10kW | 25kW | 30kW | ||||
Transmitting frequency | 9410mHz ± 30mHz | 3050mHz ± 20mHz | |||||
Beam width 3db |
Hor.1.2°, Ver.20° |
Hor.1.2°, Ver.20° |
Hor.1.0°, Ver.20° |
Hor.0.8°, Ver.20° |
Hor.1.2°, Ver.20° |
Hor.1.9°, Ver.25° |
|
Rotation speed | 27rpm | 48rpm | 24rpm | 48rpm | 24rpm(60/50Hz) | ||
Pulse width (receive freq.) | 0.08µs/2250Hz, 0.25µs/1700Hz, 0.5µs/1200Hz, 0.8µs/750Hz, 1.0µs/650Hz | 0.07µs/2250Hz, 0.2µs/2250Hz, 0.3µs/1900Hz, 0.4µs/1400Hz, 0.8µs/750Hz, 1.0µs/650Hz, 1.2µs/510Hz | |||||
Duplexer | circular + diode limiter | ||||||
Tuning | automatic / manual | ||||||
Ambient condition | temperature: -25°C +55°C, relative humidity: 93% @40°C | ||||||
Processor | |||||||
Model | NDC-1417 | ||||||
Bearing indication | north-up / course-up / head-up | ||||||
Presentatio n mode |
RM display with true trail, RM display with relative trail, TM display | ||||||
EBL | 2 (EBL1/EBL2) (center/independent) 000.0° - 359.9°, digital display | ||||||
VRM | 2 (VRM1/VRM2), 0.000 - 100.2nm, digital display | ||||||
Trail indication | 4 stages: short, middle, long, super long (e.g. short: off/0.25/0.5/1/3/6/10/15-min and continuous) | ||||||
Display (optional on JMA-5300Mk2 series BB) | |||||||
Model | NWZ-173 | ||||||
LCD | 1280x1024dot (SXGA) | ||||||
Effective diameter | ≥ 250mm | ||||||
Connection cable | 5m (processor-monitor) | ||||||
Keyboard | |||||||
Model | NCE-5171 | ||||||
Connection cable | 5m (processor-keyboard) | ||||||
Installation cable |
CFQ-6912-30 standard L= 30m (optional up to 65m) |
CFQ-6912-20 (L=20m) 2695110056 (L=40m) |
|||||
Power supply (voltage) | DC 21.6 - 31.2V |
DC24V (DC21.6-31.2V) 1) AC100V to 240V |
|||||
Power consumption (at max wind load) |
620W | 700W | 240W + 1600VA | ||||
Ambient condition | temperature: -15°C +55°C, relative humidity: 93% @40°C (processor, display, keyboard) | ||||||
Optional items | |||||||
2)Gyro interface unit | NCT-59A built-in NDC-1417 | ||||||
2)ATA unit (30 targets) | NCA-877A built-in NDC-1417 | ||||||
2)ARPA unit (100 targets) | NCA-877WA built-in NDC-1417 | ||||||
2)Performance monitor | NJU-85 |
NJU-84( standard) |
|||||
Interswitch box | NQE-3141-4A (up to 4 radars), NQE-3141-8A (up to 8 radars) | ||||||
2)AIS interface unit | NQA-2103 built-in NDC-1417 | ||||||
Plotting function board |
NDB-34A built-in NDC-1417 | ||||||
AC rectifier | NBA-5111 - AC100-120/220-240V (50/60Hz, 1φ) |
NBA-5111( standard) |
1)NBA-5111 Rectifier (AC100-120/220-240V (50/60Hz, 1φ)) as standard component of JMA-5332-12
2)Performance monitor, ARPA or ATA, AIS and gyro unit must be fitted on ships compliant to IMO.
Cables
Which cables? | Std. | Max. |
---|---|---|
Display to processor (excl. in BB config) | 5 m | 5 m |
Keyboard to processor | 5 m | 25 m |
Scanner to display (10/25kW) | 30 m | 65 m |
Scanner to junction box (30kW) | 40 m | 50 m* |
Junction box to diplay (30kW) | 20 m | 30 m* |
Power cable for processor | 5 m | 5 m |
Power cable for display | 5 m | 5 m |
*total distance between scanner and display must not exceed 65m