DESCRIPTION
JRC’s new JMA-7100 ARPA radar series integrates the latest leading technologies and represents a significant step change in terms of reliable performance and cost-effectiveness, making it one of the most advanced radar products available today.
The second generation and patented Constaview™ is realised through the use of three high-speed processors (in-house Tornado™ technology). All info gathered by the radar is fully processed within a few milliseconds before displayed, generating a smooth image rotation when sailing in Head-Up mode. When changing to North-Up, the new radar image is displayed without any delay caused by the scanner rotation.
Other ship’s movement and speed can be monitored from length and direction of their trails, primary serving for collision avoidance. The JMA-7100 radar series integrates three different trail length modes, that will show a ship’s course instantly, a unique operational feature that allows for more flexibility. Example real-time processing.
The new JMA-7100 series integrates a wide dynamic range receiver that, compared to conventional models, significantly improves the differentiation of noise and targets under sea clutter. The radar system overcomes different sources of unwanted signals, maintaining a constant level of overall visible clutter.
SPECIFICATION
Model | JMA-7110-6XA | JMA-7110-6XAH | JMA-7122-6XA | JMA-7122-9XA | JMA-7122-6XAH | JMA-7123-7XA | JMA-7123-9XA | JMA-7132-SA | JMA-7133-SA | |
---|---|---|---|---|---|---|---|---|---|---|
IMO compliant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Unit type | 2-unit type | 1)3-unit type | 2-unit type | 2)3-unit type | ||||||
Performance monitor | NJU-85 | NJU-84 | ||||||||
Frequency | X-band | S-band | ||||||||
Display | colour raster scan PPI | |||||||||
Scanner unit | ||||||||||
Model | NKE-2103-6 | NKE-2103-6HS | NKE-1125-6 | NKE-1125-9 | NKE-2254-6HS | NKE-1129-7 | NKE-1129-9 | NKE-1130 | NKE-1139 | |
Antenna length | 6ft. | 6ft. | 6ft. | 9ft. | 6ft. | 7ft. | 9ft. | 12ft. | 12ft. | |
Transmitting power | 10kW | 25kW | 30kW | |||||||
Transmitting frequency | 9410MHz ± 30MHz | 3050MHz ± 20MHz | ||||||||
Beam width 3db | Hor. 1.2°, Ver. 20° | Hor. 1.2°, Ver. 20° | Hor. 1.2°, Ver. 20° | Hor. 0.8°, Ver. 20° | Hor. 1.2°, Ver. 20° | Hor. 1.0°, Ver. 20° | Hor. 0.8°, Ver. 20° | Hor. 1.9°, Ver. 25° | Hor. 1.9°, Ver. 25° | |
Rotation speed | 27rpm | 48rpm | 24rpm | 48rpm | 24rpm | |||||
Pulse width (freq.) | 0.08µs/2250Hz, 0.25µs/1700Hz, 0.5µs/1200Hz, 0.8µs/750Hz, 1.0µs/650Hz | 0.07µs/2250Hz, 0.2µs/2250Hz, 0.3µs/1900Hz, 0.4µs/1400Hz, 0.8µs/750Hz, 1.0µs/650Hz, 1.2µs/510Hz | ||||||||
Duplexer | circulator + diode limiter | circulator + TRHPL | ||||||||
Range scale | 0.125/0.25/0.5/0.75/1.5/3/6/12/24/48/96 nm | |||||||||
Motor | brushless | |||||||||
Tuning | automatic / manual | |||||||||
Modulator | solid state modulator circuit | |||||||||
Ambient condition | temperature: -25°C +55°C (NTG-3225/NTG-3230: -15°C +55°C), relative humidity: 93% @40°C | |||||||||
Display unit | ||||||||||
Model (stand alone) | NCD-4790 | |||||||||
Model (desktop) | 3)NCD-4790T | |||||||||
LCD | 1280 x 1024 dot | |||||||||
Effective diameter | ≥ 250mm | |||||||||
Bearing indication | north-up / course-up / head-up | |||||||||
Presentation mode | RM display with true trail, RM display with relative trail, TM display | |||||||||
EBL | 2 (EBL1/EBL2) (center/independent) 000.0° - 359.9°, numerical indication in 4 digits | |||||||||
VRM | 2 (VRM1/VRM2), 0.000 - 100.0nm, numerical indication in 4 digits | |||||||||
Trail indication | 3 stages: short, middle, long (e.g. short: off/0.25/0.5/1/3/6/10/15-min) | |||||||||
Navigation markers | 20.000 points | |||||||||
Off center | within 66% of radius, except 96 nm | |||||||||
ARPA tracking numbers | 100 | |||||||||
AIS target numbers | 300 (sleeping + activated), 100 (activated) | |||||||||
Ambient condition | temperature: -15°C +55°C, relative humidity: 93% @40°C | |||||||||
Installation cable(max length 65 m) | CFQ-6912-40 (40 m) | H-2695110056 (40 m) | CFQ-6912-40(40 m) | H-7AWRD0003 (20 m)H-2695110056 (40 m) | H-2695110056>(40 m) | HF-20D (30 m)H-2695110056(40 m) | ||||
Power supply (voltage) | 1)AC 110V (AC 100 to 115V) and/or AC 230V (AC 220 to 240V), 50/60Hz, 1Ø | |||||||||
Power consumption (max wind) |
avg 350VA max 1000VA |
avg 350VA max 1700VA |
avg 350VA max 1000VA |
avg 350VA max 1700VA |
avg 400VA max 2000VA |
|||||
Optional items | ||||||||||
Power control unit | NQE-3167 | |||||||||
Interswitch unit (built-in type: up to 2) | NQE-3141-2A | |||||||||
Interswitch unit (box type: up to 4) | NQE-3141-4A | |||||||||
Interswitch unit (box type: up to 8) | NQE-3141-8A | |||||||||
VDR I/F | CFQ-1891 | |||||||||
Scanner with deicing device | n/a | n/a | NKE-1125-6D | NKE-1125-9D | NKE-2254-6HSD | NKE-1129-7D | NKE-1129-9D | NKE-1130D | NKE-1139D | |
AC/DC converter | NBA-5135 | n/a | NBA-5135 | n/a |
JRC sets the highest standards for performance and flexibility. With our new JMA-7100 series, you have five key choices to select from, allowing you to ‘configure’ your favoured radar system – from unit type to desktop or stand alone – making it more than ideal for your preferred installation approach.
both versions available in all 9 models
*high-speed version not available for S-band
Cable type 1 | |
---|---|
Scanner to display | 40 m |
Cable type 2 | |
Scanner to display | 40 m (via transceiver) |
Scanner to transceiver (waveguide) | 20 m |
Cable type 3 | |
Scanner to display | 40 m (via transceiver) |
Scanner to transceiver (HF coax cable) | 30 m |
(!) The maximum length for cable (scanner to display) must not exceed 65 m